<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smith Investment Management</title>
	<atom:link href="http://www.smithinvestmentmanagement.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smithinvestmentmanagement.com</link>
	<description>Empowering the Investor By Increasing Awareness of the Investment World as it is</description>
	<lastBuildDate>Wed, 26 Oct 2011 16:35:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Do you know what the most important financial number in the world is? 56</title>
		<link>http://www.smithinvestmentmanagement.com/do-you-know-what-the-most-important-financial-number-in-the-world-is</link>
		<comments>http://www.smithinvestmentmanagement.com/do-you-know-what-the-most-important-financial-number-in-the-world-is#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:44:00 +0000</pubDate>
		<dc:creator>David Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[convulsion]]></category>
		<category><![CDATA[diversified sources of income]]></category>
		<category><![CDATA[Government Promises]]></category>
		<category><![CDATA[Promises to income]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://www.smithinvestmentmanagement.com/?p=3494</guid>
		<description><![CDATA[56…that is number…56. 56 is the ratio of Government Promises to its income.  To give you some perspective on that number, think of how big of a promise the bank let you make when you bought your first home. Lots of people I know bought their first home with a mortgage (their promise) that was [...]]]></description>
		<wfw:commentRss>http://www.smithinvestmentmanagement.com/do-you-know-what-the-most-important-financial-number-in-the-world-is/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of New York Mellon ranks as the safest U.S. bank, for the third consecutive year…August 25th, 2011</title>
		<link>http://www.smithinvestmentmanagement.com/bank-of-new-york-mellon-ranks-as-the-safest-u-s-bank-for-the-third-consecutive-year-by-global-finance-magazine-august-25th-2011</link>
		<comments>http://www.smithinvestmentmanagement.com/bank-of-new-york-mellon-ranks-as-the-safest-u-s-bank-for-the-third-consecutive-year-by-global-finance-magazine-august-25th-2011#comments</comments>
		<pubDate>Tue, 13 Sep 2011 17:11:39 +0000</pubDate>
		<dc:creator>David Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank Trust Platform]]></category>
		<category><![CDATA[safest bank]]></category>

		<guid isPermaLink="false">http://www.smithinvestmentmanagement.com/?p=3378</guid>
		<description><![CDATA[Smith Investment Management uses BNY Mellon’s Bank Trust Platform to hold client assets. It is an institution that is living up to its rich heritage. In 1784, Alexander Hamilton founded the Bank of New York, now the oldest ongoing banking organization in the United States. In 1792, The Bank becomes the first stock traded on the [...]]]></description>
		<wfw:commentRss>http://www.smithinvestmentmanagement.com/bank-of-new-york-mellon-ranks-as-the-safest-u-s-bank-for-the-third-consecutive-year-by-global-finance-magazine-august-25th-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are your Mutual Funds and ETFs disguised Hedge Funds?</title>
		<link>http://www.smithinvestmentmanagement.com/are-your-mutual-funds-and-etfs-disguised-hedge-funds</link>
		<comments>http://www.smithinvestmentmanagement.com/are-your-mutual-funds-and-etfs-disguised-hedge-funds#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:55:41 +0000</pubDate>
		<dc:creator>David Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.smithinvestmentmanagement.com/?p=3361</guid>
		<description><![CDATA[A client asked me to look at some Vanguard Mutual Funds that he owns. I was surprised at what I found in their “prospectuses” and “statement of additional information“. There is no assurance that any derivatives strategy used by a fund’s advisor will succeed. Certain derivatives have the potential for unlimited loss, regardless of the [...]]]></description>
		<wfw:commentRss>http://www.smithinvestmentmanagement.com/are-your-mutual-funds-and-etfs-disguised-hedge-funds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Social Security a Ponzi scheme?</title>
		<link>http://www.smithinvestmentmanagement.com/is-social-security-a-ponzi-scheme</link>
		<comments>http://www.smithinvestmentmanagement.com/is-social-security-a-ponzi-scheme#comments</comments>
		<pubDate>Tue, 13 Sep 2011 00:34:19 +0000</pubDate>
		<dc:creator>David Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[convulsion]]></category>
		<category><![CDATA[Gonzi scheme]]></category>
		<category><![CDATA[ponzi scheme]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://www.smithinvestmentmanagement.com/?p=3335</guid>
		<description><![CDATA[A definition of Ponzi scheme is…a fraudulent investment operation that pays returns to separate investors, not from any actual profit earned by the organization, but from their own money or money paid by subsequent investors. Social Security fits that definition perfectly other that it a government program where legislation passed the House and Senate and [...]]]></description>
		<wfw:commentRss>http://www.smithinvestmentmanagement.com/is-social-security-a-ponzi-scheme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

